Filter By:
A1
1 Bed
| 1 Bath
| 611 SQFT
Call for Availability
B1
2 Bed
| 2 Bath
| 826 SQFT
Starting At $1,285
B1 Alt
2 Bed
| 2 Bath
| 944 SQFT
Starting At $1,305
C1
3 Bed
| 3 Bath
| 1,155 SQFT
Starting At $1,095
D1
4 Bed
| 4 Bath
| 1,392 - 1,458 SQFT
Starting At $1,070
D2
4 Bed
| 4 Bath
| 1,488 SQFT
Starting At $1,090
D3
4 Bed
| 4 Bath
| 1,708 SQFT
Starting At $1,100
Fee Breakdown
| Fee | Cost | Frequency |
|---|---|---|
| Administration Fee | $150 | per lease/one-time |
| Application Fee | $50 | per lease/one-time |
| Utility Admin Fee | $60 | per lease/annual |
| Utility - Electricity | $35 | allowance/per installment |
| Utility - Water | Based on usage | per installment |
| Utility - Gas | Based on usage | per installment |
| Fee | Cost | Frequency |
|---|---|---|
| Deferred Rent (2 Months) | 2 Months | per lease/one-time |
| Landlord Administered Protection Program | $15 | per installment |
| Positive Credit Reporting Services | $6 | per installment |
| Parking Annual Fee (Per Vehicle) | $20 | per vehicle/annually |
| Reserved Garage | $35 | per installment |
| Pet Deposit (refundable) (Per Pet) | $300 | per pet/one-time |
| Pet Fee (Per Pet) | $150 | per pet/one-time |
| Pet Rent (Per Pet) | $35 | per pet/per installment |
| PetScreening Registration (Per Pet) | $25 | per pet/annually |
Website design and marketing by
Jumpem